link to Home Page

icon Moon Phases


Warning: the figures below are for Bordeaux so please add time shift between France and the States. Translation example:

       Lune Fevrier 2003 = Moon February 2003. 

The city of Bordeaux is latitude 44° 50' 7" N, longitude 0° 31' 39" W, Greenwich. To read the data table on Moon rising, secured from the web site for Bordeaux, translation example:

             Date               Rise         Passage           Set
        Samedi     1         8h 49m 40s    13h 24m 30s    18h  5m 55s 

Offered by H.

  Heures de lever et coucher de la LUNE en temps légal à BORDEAUX
   (latitude 44° 50'  7" N, longitude  0° 31' 39" W Greenwich)
                heure été : Dimanche 30 Mars 2003
              heure hiver : Dimanche 26 Octobre 2003

                         Lever         Passage        Coucher

  Samedi     1          8h 49m 40s    13h 24m 30s    18h  5m 55s    
  Dimanche   2          9h 21m 39s    14h 14m 35s    19h 15m 45s    
  Lundi      3          9h 47m 38s    15h  0m 57s    20h 23m 35s    
  Mardi      4         10h  9m 41s    15h 44m 18s    21h 29m  2s    
  Mercredi   5         10h 29m 23s    16h 25m 36s    22h 32m 34s    
  Jeudi      6         10h 48m  4s    17h  5m 53s    23h 35m  2s    
  Vendredi   7         11h  6m 51s    17h 46m 13s     --  --  --    
  Samedi     8         11h 26m 53s    18h 27m 37s     0h 37m 23s    
  Dimanche   9         11h 49m 28s    19h 11m  1s     1h 40m 24s    
  Lundi     10         12h 16m 11s    19h 57m 17s     2h 44m 27s    
  Mardi     11         12h 49m  3s    20h 46m 56s     3h 49m  7s    
  Mercredi  12         13h 30m 18s    21h 40m  0s     4h 52m 54s    
  Jeudi     13         14h 21m 53s    22h 35m 44s     5h 53m 11s    
  Vendredi  14         15h 24m 14s    23h 32m 45s     6h 47m  6s    
  Samedi    15         16h 35m 28s     --  --  --     7h 32m 57s    
  Dimanche  16         17h 52m  6s     0h 29m 25s     8h 10m 54s    
  Lundi     17         19h 10m 47s     1h 24m 31s     8h 42m 25s    
  Mardi     18         20h 29m 33s     2h 17m 36s     9h  9m 30s    
  Mercredi  19         21h 47m 49s     3h  8m 57s     9h 33m 59s    
  Jeudi     20         23h  5m 51s     3h 59m 23s     9h 57m 36s    
  Vendredi  21          --  --  --     4h 49m 56s    10h 21m 58s    
  Samedi    22          0h 24m  2s     5h 41m 39s    10h 48m 49s    
  Dimanche  23          1h 42m  4s     6h 35m 19s    11h 20m  6s    
  Lundi     24          2h 58m 23s     7h 31m 11s    11h 58m  2s    
  Mardi     25          4h 10m  2s     8h 28m 45s    12h 44m 34s    
  Mercredi  26          5h 13m 30s     9h 26m 46s    13h 40m 22s    
  Jeudi     27          6h  6m 29s    10h 23m 33s    14h 43m 58s    
  Vendredi  28          6h 49m  0s    11h 17m 38s    15h 52m  6s    

icon