Troubled Times Inc. | |||||||
Profit & Loss | 02/09/2000 | ||||||
January 1 through February 9, 2000 | |||||||
Jan 1 - Feb 9, '00 | |||||||
Ordinary Income/Expense | |||||||
Income | |||||||
502 · Donations/Contributions | |||||||
502-100 · Restricted | |||||||
Seed Team | 100.12 | ||||||
502-100 · Restricted - Other | 16,850.00 | ||||||
Total 502-100 · Restricted | 16,950.12 | ||||||
502-200 · Unrestricted | 10,150.00 | ||||||
Total 502 · Donations/Contributions | 27,100.12 | ||||||
Total Income | 27,100.12 | ||||||
Gross Profit | 27,100.12 | ||||||
Expense | |||||||
712 · Bank Service Charges | 25.00 | ||||||
822 · Miscellaneous | -50.00 | ||||||
826 · Office supplies | 10.98 | ||||||
842 · Professional Fees | 112.55 | ||||||
Total Expense | 98.53 | ||||||
Net Ordinary Income | 27,001.59 | ||||||
Other Income/Expense | |||||||
Other Income | |||||||
957 · Interest Income | 7.16 | ||||||
975 · Other Income | 20.14 | ||||||
Total Other Income | 27.30 | ||||||
Other Expense | |||||||
950 · Other Expenses | 16.02 | ||||||
Total Other Expense | 16.02 | ||||||
Net Other Income | 11.28 | ||||||
Net Income | 27,012.87 |
Last Updated on 2/9/00
By Ronnie L. Darby
Email: rdarby@baraboo.com