Troubled Times Inc. | |||||
Balance Sheet | 02/09/2000 | ||||
As of February 9, 2000 | |||||
Feb 9, '00 | |||||
ASSETS | |||||
Current Assets | |||||
Checking/Savings | |||||
104 · Cash in Bank - FNB | 29,090.92 | ||||
Total Checking/Savings | 29,090.92 | ||||
Total Current Assets | 29,090.92 | ||||
Fixed Assets | |||||
211 · Equipment | |||||
211-001 · Tiller | |||||
Cost | 589.99 | ||||
Depreciation | -99.00 | ||||
Total 211-001 · Tiller | 490.99 | ||||
211-002 · Chipper/Shredder | |||||
Cost | 374.99 | ||||
Depreciation | -37.50 | ||||
Total 211-002 · Chipper/Shredder | 337.49 | ||||
211-004 · Back Pack Sprayer | |||||
Cost | 54.99 | ||||
Depreciation | -9.17 | ||||
Total 211-004 · Back Pack Sprayer | 45.82 | ||||
211-005 · Garden Seeder | |||||
Cost | 54.99 | ||||
Depreciation | -9.17 | ||||
Total 211-005 · Garden Seeder | 45.82 | ||||
211-006 · Weed Whacker | |||||
Cost | 144.99 | ||||
Depreciation | -24.17 | ||||
Total 211-006 · Weed Whacker | 120.82 | ||||
Total 211 · Equipment | 1,040.94 | ||||
212 · Software | |||||
212-001 · QuickBooks 99 | |||||
Cost | 124.95 | ||||
Total 212-001 · QuickBooks 99 | 124.95 | ||||
212-002 · QuickBooks Pro 2000 | |||||
Cost | 169.95 | ||||
Total 212-002 · QuickBooks Pro 2000 | 169.95 | ||||
Total 212 · Software | 294.90 | ||||
Total Fixed Assets | 1,335.84 | ||||
TOTAL ASSETS | 30,426.76 | ||||
LIABILITIES & EQUITY | |||||
Equity | |||||
467 · Retained earnings | 3,413.89 | ||||
Net Income | 27,012.87 | ||||
Total Equity | 30,426.76 | ||||
TOTAL LIABILITIES & EQUITY | 30,426.76 |
Last Updated on 2/9/00
By Ronnie L. Darby
Email: rdarby@baraboo.com