| |
![]() |
![]()
With the help of Morse code you will be able to send messages in the shape of short and long signals- dots and stripes. These represent characters, numbers and signs. Below you will find the morse-alphabet.
| Morse code | |||
|---|---|---|---|
| Start _ . _ . _ | End . _ . _ . _ | Error . . . . . . . . | |
| a . _ | m _ _ | y _ . _ _ | / _ . . _ . |
| b _ . . . | n _ . | z _ _ . . | . . _ . _ . _ |
| c _ . _ . | o _ _ _ | 1 . _ _ _ _ | , _ _ . . _ _ |
| d _ . . | p . _ _ . | 2 . . _ _ _ | ( _ . _ _ . |
| e . | q _ _ . _ | 3 . . . _ _ | ) _ . _ _ . _ |
| f . . _ . | r . _ . | 4 . . . . _ | ? . . _ _ . . |
| g _ _ . | s . . . | 5 . . . . . | ' . _ _ _ _ . |
| h . . . . | t _ | 6 _ . . . . | " . _ . . _ . |
| i . . | u . . _ | 7 _ _ . . . | : _ _ _ . . . |
| j . _ _ _ | v . . . _ | 8 _ _ _ . . | = _ . . . _ |
| k _ . _ | w . _ _ | 9 _ _ _ _ . | - _ . . . . _ |
| l . _ . . | x _ . . _ | 0 _ _ _ _ _ | |
Offered by Michel.